Head to head
ESP Horizon Fr Ctm See Thru Black Burst vs ESP M-II Dx Snow White Satin
The verdict
The ESP Horizon Fr Ctm See Thru Black Burst and ESP M-II Dx Snow White Satin are closely matched overall — 79 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Horizon Fr Ctm See Thru Black Burst wins on
No standout advantage.
ESP M-II Dx Snow White Satin wins on
- Better sound (74 vs 68)
- Lower price ($5,249 vs $8,749)
Scorecard
| Metric | Horizon Fr Ctm See Thru Black Burst | M-II Dx Snow White Satin |
|---|---|---|
| Overall | 79 | 81 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 68 | 74 |
| Value | 69 | 71 |
Full specifications
| Spec | Horizon Fr Ctm See Thru Black Burst | M-II Dx Snow White Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Honduras Mahogany | Roasted Alder |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Flamed Maple |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Custom Shop '59/Jazz Hybrid / Seymour Duncan Custom Shop '59/JB Hybrid Trembucker *(Pull Tone for Split) | Seymour Duncan ’59 Black Nickel Direct Mount *(Pull Tone for Split) / Seymour Duncan JB Black Nickel Direct Mount *(Pull Tone for Split) |
| Rating | — | — |
| Price | $8,749 | $5,249 |
| Bridge | Floyd Rose Original | Floyd Rose Original |
| Bridge pickup | Seymour Duncan Custom Shop '59/JB Hybrid Trembucker *(Pull Tone for Split) | Seymour Duncan JB Black Nickel Direct Mount *(Pull Tone for Split) |
| Case | MH Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Set-Thru | Bolt-on |
| Controls | Passive | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | See Thru Black Burst | Snow White Satin |
| Fretboard radius | 305mm | 305mm |
| Hardware | Chrome | Black |
| Neck pickup | Seymour Duncan Custom Shop '59/Jazz Hybrid | Seymour Duncan ’59 Black Nickel Direct Mount *(Pull Tone for Split) |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Top wood | Burled Maple | — |
| Tuners | Gotoh Locking | Gotoh Locking |

