Head to head
ESP Horizon Fr Ctm See Thru Black Burst vs ESP Maverick Andromeda
The verdict
The ESP Horizon Fr Ctm See Thru Black Burst and ESP Maverick Andromeda are closely matched overall — 79 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Horizon Fr Ctm See Thru Black Burst wins on
No standout advantage.
ESP Maverick Andromeda wins on
- Better sound (74 vs 68)
- Lower price ($5,949 vs $8,749)
Scorecard
| Metric | Horizon Fr Ctm See Thru Black Burst | Maverick Andromeda |
|---|---|---|
| Overall | 79 | 81 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 68 | 74 |
| Value | 69 | 71 |
Full specifications
| Spec | Horizon Fr Ctm See Thru Black Burst | Maverick Andromeda |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Honduras Mahogany | Black Cherry |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 27 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Custom Shop '59/Jazz Hybrid / Seymour Duncan Custom Shop '59/JB Hybrid Trembucker *(Pull Tone for Split) | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Rating | — | — |
| Price | $8,749 | $5,949 |
| Bridge | Floyd Rose Original | Floyd Rose Original |
| Bridge pickup | Seymour Duncan Custom Shop '59/JB Hybrid Trembucker *(Pull Tone for Split) | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Case | MH Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Set-Thru | Bolt-on |
| Controls | Passive | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | See Thru Black Burst | Andromeda |
| Fretboard radius | 305mm | 305mm |
| Hardware | Chrome | Black |
| Neck pickup | Seymour Duncan Custom Shop '59/Jazz Hybrid | Seymour Duncan Cool Rails Black Direct Mount |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Top wood | Burled Maple | — |
| Tuners | Gotoh Locking | Gotoh Locking |

