Head to head
ESP HORIZON-I Andromeda II vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The ESP HORIZON-I Andromeda II comes out ahead overall — 79 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP HORIZON-I Andromeda II wins on
- Better build (93 vs 61)
- Better playability (81 vs 72)
- Better value (69 vs 64)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $6,299)
Scorecard
| Metric | HORIZON-I Andromeda II | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 79 | 66 |
| Build | 93 | 61 |
| Playability | 81 | 72 |
| Sound | 68 | 68 |
| Value | 69 | 64 |
Full specifications
| Spec | HORIZON-I Andromeda II | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails / Seymour Duncan Distortion Trembucker w/Black Powder Coated Cover | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $6,299 | $1,699 |
| Bridge | Floyd Rose Original | Floyd Rose 1000SE |
| Bridge pickup | Seymour Duncan Distortion Trembucker w/Black Powder Coated Cover | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | MH Guitar Form Fit Case | ST-TE Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | — |
| Construction | Neck-Thru | Bolt-On |
| Controls | Passive | Passive |
| Finish | Andromeda II | Black w/ Desert Eagle Graphic |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black Nickel | Black |
| Neck pickup | Seymour Duncan Cool Rails | ESP LS-120 *(Pull to Select) |
| Neck profile | Thin U | GL Original U |
| Nut | Locking | Locking |
| Nut width | 42mm | 43mm nut / 45mm neck width |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Tuners | Gotoh Locking | LTD |

