Head to head
ESP Horizon Nt Ctm See Thru Red Burst vs ESP Maverick Andromeda
The verdict
The ESP Horizon Nt Ctm See Thru Red Burst and ESP Maverick Andromeda are closely matched overall — 80 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Horizon Nt Ctm See Thru Red Burst wins on
No standout advantage.
ESP Maverick Andromeda wins on
- Better sound (74 vs 68)
- Lower price ($5,949 vs $8,549)
Scorecard
| Metric | Horizon Nt Ctm See Thru Red Burst | Maverick Andromeda |
|---|---|---|
| Overall | 80 | 81 |
| Build | 97 | 93 |
| Playability | 81 | 81 |
| Sound | 68 | 74 |
| Value | 70 | 71 |
Full specifications
| Spec | Horizon Nt Ctm See Thru Red Burst | Maverick Andromeda |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Honduras Mahogany | Black Cherry |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 27 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Custom Shop '59/Jazz Hybrid / Seymour Duncan Custom Shop '59/JB Hybrid *(Pull Tone for Split) | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Rating | — | — |
| Price | $8,549 | $5,949 |
| Bridge | Gotoh TOM & Tailpiece | Floyd Rose Original |
| Bridge pickup | Seymour Duncan Custom Shop '59/JB Hybrid *(Pull Tone for Split) | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Case | MH Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Set-Thru | Bolt-on |
| Controls | Passive | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | See Thru Red Burst | Andromeda |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black Nickel | Black |
| Neck pickup | Seymour Duncan Custom Shop '59/Jazz Hybrid | Seymour Duncan Cool Rails Black Direct Mount |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Top wood | Burled Maple | — |
| Tuners | Gotoh Locking | Gotoh Locking |

