Head to head
ESP JB-320E NATURAL SATIN vs Ibanez SRC6MS
The verdict
The ESP JB-320E NATURAL SATIN comes out ahead overall — 82 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JB-320E NATURAL SATIN wins on
- Better build (96 vs 61)
- Better playability (78 vs 64)
- Better value (81 vs 64)
Ibanez SRC6MS wins on
No standout advantage.
Scorecard
| Metric | JB-320E NATURAL SATIN | SRC6MS |
|---|---|---|
| Overall | 82 | 64 |
| Build | 96 | 61 |
| Playability | 78 | 64 |
| Sound | 68 | 68 |
| Value | 81 | 64 |
Full specifications
| Spec | JB-320E NATURAL SATIN | SRC6MS |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Ovangkol | Okoume |
| Neck wood | Mahogany | Jatoba |
| Fretboard | Roasted Jatoba | Rosewood |
| Strings | 4 | 6 |
| Frets | 22 | — |
| Scale | 34" | 30" |
| Pickups | Fishman Sonicore | Bartolini® BH2 / Bartolini® BH2 |
| Rating | — | — |
| Price | — | — |
| Bridge | Roasted Jatoba Bridge w/ Bone Saddle | Mono-rail bridge |
| Bridge pickup | Fishman Sonicore | Bartolini® BH2 bridge pickupPassive |
| Case | - | — |
| Case Included | N | — |
| Construction | Set-Neck | — |
| Controls | Active | — |
| Finish | Natural Satin | — |
| Fretboard radius | 400mm | — |
| Hardware | Black | Cosmo black |
| Neck profile | Thin U | — |
| Nut | Bone | — |
| Nut width | 38mm | — |
| Scale length | 34" | 762mm/30" - 724mm/28.5" |
| Strap Button | Standard | — |
| Top wood | Solid Red Cedar | — |
| Tuners | LTD | — |
| A Width | — | 42mm at NUT |
| B Width | — | 58mm at 22F |
| C Thickness | — | 19.5mm at 1F |
| D Thickness | — | 21.5mm at 12F |
| Equalizer | — | Ibanez Custom Electronics 3-band EQ w/EQ bypass switch (passive tone control on treble pot), 3-way Mid frequency switch |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E |
| Fret | — | Medium frets |
| Neck pickup | — | Bartolini® BH2 neck pickupPassive |
| Neck Type | — | SRC65pc Jatoba/Walnut neck |
| Radius | — | 400mmR |
| Recommended Bag | — | IBB540-BK |
| Recommended Case | — | MRB500C |
| String Gauge | — | .024/.034/.044/.056/.072/.084 |
| String Space | — | 10.8mm |
| Top Back Body | — | Okoume body |

