Head to head
ESP JB-320E NATURAL SATIN vs Yamaha BBNE2 Nathan East Signature Model
The verdict
The ESP JB-320E NATURAL SATIN comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JB-320E NATURAL SATIN wins on
- Better build (96 vs 84)
- Better value (81 vs 75)
Yamaha BBNE2 Nathan East Signature Model wins on
No standout advantage.
Scorecard
| Metric | JB-320E NATURAL SATIN | BBNE2 Nathan East Signature Model |
|---|---|---|
| Overall | 82 | 75 |
| Build | 96 | 84 |
| Playability | 78 | 75 |
| Sound | 68 | 65 |
| Value | 81 | 75 |
Full specifications
| Spec | JB-320E NATURAL SATIN | BBNE2 Nathan East Signature Model |
|---|---|---|
| Brand | ESP | Yamaha |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | JP |
| Body wood | Ovangkol | Maple / Alder |
| Neck wood | Mahogany | Maple / Mahogany 5-Piece |
| Fretboard | Roasted Jatoba | Ebony |
| Strings | 4 | 4 |
| Frets | 22 | 24 |
| Scale | 34" | 34" |
| Pickups | Fishman Sonicore | Yamaha Custom Stack Type / Alnico V |
| Rating | — | — |
| Price | — | — |
| Bridge | Roasted Jatoba Bridge w/ Bone Saddle | — |
| Bridge pickup | Fishman Sonicore | Yamaha Custom Stack Type / Alnico V |
| Case | - | Hardshell Case |
| Case Included | N | — |
| Construction | Set-Neck | — |
| Controls | Active | Yamaha Custom Stack Type / Alnico V |
| Finish | Natural Satin | — |
| Fretboard radius | 400mm | 23-5/8" (600 mm) |
| Hardware | Black | Yamaha Original Bridge |
| Neck profile | Thin U | — |
| Nut | Bone | — |
| Nut width | 38mm | — |
| Scale length | 34" | 34" (863.6 mm) |
| Strap Button | Standard | — |
| Top wood | Solid Red Cedar | — |
| Tuners | LTD | Gotoh GB72 |
| Body Finish | — | Gloss Polyurethane |
| Fingerboard Materials | — | Ebony |
| Fret Wire | — | Medium |
| General | — | Neck Through |
| Middle pickup | — | - |
| Neck Finish | — | Gloss Polyurethane |
| Nut Materials | — | Bone |
| Others | — | D'Addario EXL170-5 / 0.045-0.130 (5 strings) |
| Pickguard | — | - |
| Pickup Switch | — | - |
| Special Features | — | - |
| String Spacing | — | 18 mm |
| Tailpiece | — | - |
| Thickness 1st Fret 12th Fret | — | 20.3 / 23.7 mm |
| Width 0 Fret 12th Fret | — | 43 / 64.7 mm |

