Head to head
ESP JR-608 Faded Blue Sunburst vs Harley Benton ST-70 RW
The verdict
The ESP JR-608 Faded Blue Sunburst comes out ahead overall — 81 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JR-608 Faded Blue Sunburst wins on
- Better build (97 vs 58)
- Better playability (81 vs 72)
- Better sound (71 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $2,199)
Scorecard
| Metric | JR-608 Faded Blue Sunburst | ST-70 RW |
|---|---|---|
| Overall | 81 | 65 |
| Build | 97 | 58 |
| Playability | 81 | 72 |
| Sound | 71 | 60 |
| Value | 71 | 75 |
Full specifications
| Spec | JR-608 Faded Blue Sunburst | ST-70 RW |
|---|---|---|
| Brand | ESP | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 5Pc Walnut/Maple/Padauk | Maple |
| Fretboard | Macassar Ebony | Amaranth |
| Strings | 8 | 6 |
| Frets | 24 | — |
| Scale | 27" | 25.51" |
| Pickups | Fishman Fluence Javier Reyes Open Core Humbucker *(Mini-toggle selects Voice 1/2/3) / Fishman Fluence Javier Reyes Open Core Humbucker *(Mini-toggle selects Voice 1/2/3) | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $2,199 | $195 |
| Bridge | Hipshot Fixed w/ String Thru | — |
| Bridge pickup | Fishman Fluence Javier Reyes Open Core Humbucker *(Mini-toggle selects Voice 1/2/3) | — |
| Case | Mystique 8 String Form Fit Case | — |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | — |
| Finish | Faded Blue Sunburst | Natural High Gloss |
| Fretboard radius | 400mm | 305 mm |
| Hardware | Gold | — |
| Neck pickup | Fishman Fluence Javier Reyes Open Core Humbucker *(Mini-toggle selects Voice 1/2/3) | — |
| Neck profile | Thin U | C |
| Nut | Graph Tech TUSQ | — |
| Nut width | 54mm | 42 mm |
| Scale length | 27" Baritone | 648 mm |
| Strap Button | Standard | — |
| Top wood | Quilted Maple | Imitation rosewood veneer |
| Tuners | LTD Locking | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |

