Head to head
ESP JRV-8 Metallic Gold vs PRS DGT Semi-Hollow
The verdict
The ESP JRV-8 Metallic Gold comes out ahead overall — 79 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JRV-8 Metallic Gold wins on
- Better build (93 vs 67)
- Better playability (78 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | JRV-8 Metallic Gold | DGT Semi-Hollow |
|---|---|---|
| Overall | 79 | 69 |
| Build | 93 | 67 |
| Playability | 78 | 67 |
| Sound | 73 | 74 |
| Value | 69 | 69 |
Full specifications
| Spec | JRV-8 Metallic Gold | DGT Semi-Hollow |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Mahogany |
| Neck wood | 5Pc Maple/Walnut | Mahogany |
| Fretboard | Maple | Rosewood |
| Strings | 8 | 6 |
| Frets | 22 | 22 |
| Scale | 27" | 25" |
| Pickups | Fishman Fluence 8-String Javier Reyes Single Width / Fishman Fluence Javier Reyes 8-String Classic Open Core *(Mini-toggle selects Voice 1/2/3) | DGT / DGT |
| Rating | — | — |
| Price | $2,299 | — |
| Bridge | Floyd Rose 1000 | PRS Patented Tremolo, Gen II |
| Bridge pickup | Fishman Fluence Javier Reyes 8-String Classic Open Core *(Mini-toggle selects Voice 1/2/3) | DGT |
| Case | ST 8 String Form Fit Case | Hardshell Case |
| Case Included | Y | — |
| Construction | Bolt-On | Set |
| Controls | Active | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Metallic Gold | High-Gloss Nitro |
| Fretboard radius | 500mm | 10" |
| Hardware | Gold | Nickel |
| Middle pickup | Fishman Fluence 8-String Javier Reyes Single Width | — |
| Neck pickup | Fishman Fluence 8-String Javier Reyes Single Width | DGT |
| Neck profile | Thin Flat | DGT |
| Nut | Locking | PRS |
| Nut width | 54mm | 1 21/32" |
| Scale length | 27" Baritone | 25" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Fretboard inlay | — | Moons (Birds Optional) |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

