Head to head
ESP JS-7 Baritone Black vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The ESP JS-7 Baritone Black comes out ahead overall — 82 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JS-7 Baritone Black wins on
- Better build (97 vs 61)
- Better playability (81 vs 72)
- Better value (79 vs 64)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | JS-7 Baritone Black | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 82 | 66 |
| Build | 97 | 61 |
| Playability | 81 | 72 |
| Sound | 69 | 68 |
| Value | 79 | 64 |
Full specifications
| Spec | JS-7 Baritone Black | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 7 | 6 |
| Frets | 24 | 22 |
| Scale | 27" | 25.5" |
| Pickups | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,699 | $1,699 |
| Bridge | Hipshot 7 w/ String Thru | Floyd Rose 1000SE |
| Bridge pickup | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | V XL FORM FIT CASE | ST-TE Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Neck-Thru | Bolt-On |
| Controls | Volume(Push/Pull) | Passive |
| Finish | Black | Black w/ Desert Eagle Graphic |
| Fretboard radius | 400mm | 305mm |
| Hardware | Black | Black |
| Neck profile | Thin U | GL Original U |
| Nut | Graph Tech TUSQ XL | Locking |
| Nut width | 48mm | 43mm nut / 45mm neck width |
| Scale length | 27" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | ESP Locking | LTD |
| Neck pickup | — | ESP LS-120 *(Pull to Select) |

