Head to head
ESP Ks M-6 Evertune Metallic Silver vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The ESP Ks M-6 Evertune Metallic Silver comes out ahead overall — 80 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Ks M-6 Evertune Metallic Silver wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better value (77 vs 64)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $1,899)
Scorecard
| Metric | Ks M-6 Evertune Metallic Silver | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 80 | 66 |
| Build | 87 | 61 |
| Playability | 81 | 72 |
| Sound | 71 | 68 |
| Value | 77 | 64 |
Full specifications
| Spec | Ks M-6 Evertune Metallic Silver | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Chrome *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Chrome *(Pull Tone for Voice 2) | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,899 | $1,699 |
| Bridge | EverTune (F Model) | Floyd Rose 1000SE |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Chrome *(Pull Tone for Voice 2) | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | MH Guitar Form Fit Case | ST-TE Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Neck-Thru | Bolt-On |
| Controls | Active | Passive |
| Finish | Metallic Silver | Black w/ Desert Eagle Graphic |
| Fretboard radius | 350mm | 305mm |
| Hardware | Chrome | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Chrome *(Pull Tone for Voice 2) | ESP LS-120 *(Pull to Select) |
| Neck profile | Thin U | GL Original U |
| Nut | Molded | Locking |
| Nut width | 42mm | 43mm nut / 45mm neck width |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD | LTD |

