Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs ESP MH-1000NT Granite Sparkle
The verdict
The ESP MH-1000NT Granite Sparkle comes out ahead overall — 84 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
ESP MH-1000NT Granite Sparkle wins on
- Better build (93 vs 61)
- Better playability (81 vs 72)
- Better sound (77 vs 68)
- Better value (81 vs 64)
- Lower price ($1,499 vs $1,699)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | MH-1000NT Granite Sparkle |
|---|---|---|
| Overall | 66 | 84 |
| Build | 61 | 93 |
| Playability | 72 | 81 |
| Sound | 68 | 77 |
| Value | 64 | 81 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | MH-1000NT Granite Sparkle |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | 3Pc Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,699 | $1,499 |
| Bridge | Floyd Rose 1000SE | TonePros Locking TOM w/ String Thru |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | ST-TE Guitar Form Fit Case | MH GUITAR FORM FIT CASE |
| Case Included | Y | N |
| Construction | Bolt-On | Set-Thru |
| Controls | Passive | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Black w/ Desert Eagle Graphic | Granite Sparkle |
| Fretboard radius | 305mm | 300-400mm Compound |
| Hardware | Black | Black |
| Neck pickup | ESP LS-120 *(Pull to Select) | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | GL Original U | Extra Thin U |
| Nut | Locking | Molded |
| Nut width | 43mm nut / 45mm neck width | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD | LTD Locking |

