Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs ESP Snapper Ctm See Thru Black Cherry
The verdict
The ESP Snapper Ctm See Thru Black Cherry comes out ahead overall — 81 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $6,149)
ESP Snapper Ctm See Thru Black Cherry wins on
- Better build (97 vs 61)
- Better playability (78 vs 72)
- Better sound (73 vs 68)
- Better value (71 vs 64)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | Snapper Ctm See Thru Black Cherry |
|---|---|---|
| Overall | 66 | 81 |
| Build | 61 | 97 |
| Playability | 72 | 78 |
| Sound | 68 | 73 |
| Value | 64 | 71 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | Snapper Ctm See Thru Black Cherry |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Alder | Swamp Ash |
| Neck wood | Maple | Maple |
| Fretboard | Macassar Ebony | Hard Maple |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Seymour Duncan Vintage Hot Stack Plus / Seymour Duncan ’59/Custom Hybrid |
| Rating | — | — |
| Price | $1,699 | $6,149 |
| Bridge | Floyd Rose 1000SE | ESP Flicker-III |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Seymour Duncan ’59/Custom Hybrid |
| Case | ST-TE Guitar Form Fit Case | ST-1 Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Bolt-On | Bolt-On |
| Controls | Passive | Passive |
| Finish | Black w/ Desert Eagle Graphic | See Thru Black Cherry |
| Fretboard radius | 305mm | 240-305mm Compound |
| Hardware | Black | Chrome |
| Neck pickup | ESP LS-120 *(Pull to Select) | Seymour Duncan Vintage Hot Stack Plus |
| Neck profile | GL Original U | Slim U |
| Nut | Locking | Bone |
| Nut width | 43mm nut / 45mm neck width | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD | Gotoh Locking |
| Coa | — | Y |
| Middle pickup | — | Seymour Duncan Vintage Hot Stack Plus |
| Top wood | — | Flamed Maple |

