Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs ESP Will Adler Warbird Distressed Black w/ Graphic
The verdict
The ESP Will Adler Warbird Distressed Black w/ Graphic comes out ahead overall — 80 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $10,949)
ESP Will Adler Warbird Distressed Black w/ Graphic wins on
- Better build (97 vs 61)
- Better playability (81 vs 72)
- Better value (70 vs 64)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | Will Adler Warbird Distressed Black w/ Graphic |
|---|---|---|
| Overall | 66 | 80 |
| Build | 61 | 97 |
| Playability | 72 | 81 |
| Sound | 68 | 68 |
| Value | 64 | 70 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | Will Adler Warbird Distressed Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | 3Pc Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) / Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,699 | $10,949 |
| Bridge | Floyd Rose 1000SE | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) |
| Case | ST-TE Guitar Form Fit Case | EC Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Bolt-On | Neck-Thru |
| Controls | Passive | Active |
| Finish | Black w/ Desert Eagle Graphic | Distressed Black w/ Gold Warbird Graphic |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Gold |
| Neck pickup | ESP LS-120 *(Pull to Select) | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) |
| Neck profile | GL Original U | Thin U |
| Nut | Locking | Bone |
| Nut width | 43mm nut / 45mm neck width | 43mm |
| Scale length | 25.5" | 24.75" |
| Strap Button | Standard | ESP Strap Lock |
| Tuners | LTD | Sperzel Locking |
| Top wood | — | Maple |

