Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony

Electric$8,999
No ratings yet78Overall / 100
The verdict
The Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony comes out ahead overall — 78 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $8,999)
Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony wins on
- Better build (87 vs 61)
- Better sound (79 vs 68)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony |
|---|---|---|
| Overall | 66 | 78 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 79 |
| Value | 64 | 68 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | 1-Piece Mahogany |
| Neck wood | Maple | Solid Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $1,699 | $8,999 |
| Bridge | Floyd Rose 1000SE | ABR-1 |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker Alnico 3 |
| Case | ST-TE Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 3 Volume, Master Tone, Vintage Taper Potentiometers, Paper in Oil Capacitors |
| Finish | Black w/ Desert Eagle Graphic | Gold; Murphy Lab Light Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Custombucker Alnico 3 |
| Neck profile | GL Original U | — |
| Nut | Locking | Nylon |
| Nut width | 43mm nut / 45mm neck width | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Waffleback with Plastic Buttons |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | True Historic; Custom Shop Medallion |
| Control Knobs | — | True Historic Black Top Hat |
| Fretboard inlay | — | Mother of Pearl Custom Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Custom Split Block Inlay in Mother of Pearl |
| Joint | — | Glued In, Set Neck; Hide Glue Fit |
| Middle pickup | — | Custombucker Alnico 3 |
| Model | — | CUS18834 |
| Mounting Rings | — | True Historic Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | True Historic |
| Pickup Selector | — | 3-way Switchcraft Toggle |
| Profile | — | 50s Rounded Medium C |
| Strap Buttons | — | 2 - Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | True Historic Amber |
| Switchwasher | — | True Historic Black |
| Tailpiece | — | Stop Bar |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | True Historic |
| Tuner Plating | — | Gold |
