Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop

Gibson
1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over GoldtopElectric$9,699
No ratings yet77Overall / 100
The verdict
The Gibson 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop comes out ahead overall — 77 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $9,699)
Gibson 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop wins on
- Better build (87 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop |
|---|---|---|
| Overall | 66 | 77 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 74 |
| Value | 64 | 67 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | 1-Piece Lightweight Mahogany |
| Neck wood | Maple | Solid Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $1,699 | $9,699 |
| Bridge | Floyd Rose 1000SE | ABR-1 |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker Alnico 3 |
| Case | ST-TE Guitar Form Fit Case | Lifton Reissue 5-Latch Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, Pull-Pull Coil-Split Neck Pickup |
| Finish | Black w/ Desert Eagle Graphic | Nickel; Murphy Lab Heavy Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Custombucker Alnico 3 |
| Neck profile | GL Original U | — |
| Nut | Locking | Nylon |
| Nut width | 43mm nut / 45mm neck width | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Single Line, Single Ring |
| Accessories | — | Certificate of Authenticity |
| Back | — | 1-Piece Lightweight Mahogany |
| Binding | — | Single-ply Royalite |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul,Single Cut |
| Control Covers | — | Brown Royalite |
| Control Knobs | — | Butyrate Gold Top Hats |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Aged Cellulose Nitrate Trapezoid |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | — | Laminated Cellulose Acetate Butyrate |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | LPR57PSL000000293 |
| Mounting Rings | — | M69 Cellulose Acetate Butyrate |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Laminated Cellulose Acetate Butyrate |
| Pickup Covers | — | Authentic Profile Nickel Silver |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 1960 SlimTaper V2 C |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber Catalin |
| Switchwasher | — | Replica Cellulose Acetate Butyrate |
| Tailpiece | — | Lightweight Aluminum Stop Bar |
| Top wood | — | 2-Piece Plain Maple, Hide Glue Fit |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | Authentic Stepped 2-Ply |
| Tuner Plating | — | Nickel |
| Weight Relief | — | None |
