Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson 1958 Korina Flying V (White Pickguard), Exclusive, Antique Pelham Blue VOS

Electric$11,099
No ratings yet77Overall / 100
The verdict
The Gibson 1958 Korina Flying V (White Pickguard), Exclusive, Antique Pelham Blue VOS comes out ahead overall — 77 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $11,099)
Gibson 1958 Korina Flying V (White Pickguard), Exclusive, Antique Pelham Blue VOS wins on
- Better build (87 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | 1958 Korina Flying V (White Pickguard), Exclusive, Antique Pelham Blue VOS |
|---|---|---|
| Overall | 66 | 77 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 74 |
| Value | 64 | 67 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | 1958 Korina Flying V (White Pickguard), Exclusive, Antique Pelham Blue VOS |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Korina |
| Neck wood | Maple | Korina |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker / Custombucker |
| Rating | — | — |
| Price | $1,699 | $11,099 |
| Bridge | Floyd Rose 1000SE | ABR-1 |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker |
| Case | ST-TE Guitar Form Fit Case | Historic Flying V Brown/Pink Hardshell Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor |
| Finish | Black w/ Desert Eagle Graphic | Aged Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Custombucker |
| Neck profile | GL Original U | — |
| Nut | Locking | Nylon |
| Nut width | 43mm nut / 45mm neck width | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Single Ring |
| Body Finish | — | Nitrocellulose VOS (Vintage Patina) |
| Body shape | — | Flying V |
| Body Styles | — | Flying V |
| Control Knobs | — | True Historic Black |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 22 |
| Headstock | — | 1958 Korina Flying V |
| Headstock Inlay | — | Silver Gibson Logo on Peghead |
| Jack Plate Cover | — | '58 Flying V Off-White 4-ply |
| Joint | — | Hide Glue Fit |
| Model | — | CUS18923 |
| Mounting Rings | — | True Historic Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | '58 Flying V White 4-ply |
| Pickup Covers | — | True Historic Aged Gold |
| Pickup Selector | — | 3-way Switchcraft |
| Profile | — | 50s Vintage |
| Rim Material | — | Rubber Strip on Bottom Rim |
| Strap Buttons | — | 2 - Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | True Historic Amber |
| Tailpiece | — | String through Body - Lacquered Brass Chevron |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | True Historic Black |
| Tuner Plating | — | Aged Gold |
