Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea

Gibson
1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's TeaElectric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea comes out ahead overall — 77 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $19,999)
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea wins on
- Better build (87 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea |
|---|---|---|
| Overall | 66 | 77 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 74 |
| Value | 64 | 67 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Super Lightweight Mahogany |
| Neck wood | Maple | Solid Mahogany |
| Fretboard | Macassar Ebony | Brazilian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker Alnico 5 Magnet Zebra Coils / Custombucker Alnico 5 Magnet Zebra Coils |
| Rating | — | — |
| Price | $1,699 | $19,999 |
| Bridge | Floyd Rose 1000SE | ABR-1 Historic Reissue |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker Alnico 5 Magnet Zebra Coils |
| Case | ST-TE Guitar Form Fit Case | Aged Brown/Pink Lifton Reissue 5-Latch Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | Black w/ Desert Eagle Graphic | Nickel; Murphy Lab Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Custombucker Alnico 5 Magnet Zebra Coils |
| Neck profile | GL Original U | — |
| Nut | Locking | Nylon |
| Nut width | 43mm nut / 45mm neck width | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Single Line, Single Ring |
| Accessories | — | Leather Bound Certificate of Authenticity, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case |
| Binding | — | Single-ply Cream Royalite, Top and Fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case |
| Control Knobs | — | Gold Butyrate Top Hat |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Aged Cellulose Nitrate Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | Serial Number: 9 4071 |
| Headstock Inlay | — | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | — | Laminated Cellulose Acetate Butyrate |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | LPR59PSL21495B |
| Mounting Rings | — | M69 Cellulose Acetate Butyrate |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Laminated Cellulose Acetate Butyrate |
| Pickup Covers | — | Murphy Lab Aged Nickel |
| Pickup Selector | — | 3-way Switchcraft |
| Plastic Parts | — | Murphy Lab Aged |
| Profile | — | 50s Rounded Medium C |
| Saddle Material | — | Nickel-plated Brass |
| Strap Buttons | — | 2 - True Historic, Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber Catalin |
| Switchwasher | — | Replica Cellulose Acetate Butyrate |
| Tailpiece | — | Lightweight Aluminum Stop Bar |
| Top wood | — | Hand-Selected AAAA Figured Maple |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | Authentic Stepped 2-Ply |
| Tuner Plating | — | Nickel; Murphy Lab Aged |
| Weight Relief | — | None |
