Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive

Electric$8,099
No ratings yet77Overall / 100
The verdict
The Gibson 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive comes out ahead overall — 77 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $8,099)
Gibson 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive wins on
- Better build (87 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive |
|---|---|---|
| Overall | 66 | 77 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 74 |
| Value | 64 | 67 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | 3-ply Maple/Poplar/Maple |
| Neck wood | Maple | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker / Custombucker |
| Rating | — | — |
| Price | $1,699 | $8,099 |
| Bridge | Floyd Rose 1000SE | ABR-1 |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker |
| Case | ST-TE Guitar Form Fit Case | Lifton Black/Yellow Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Cat Capacitors |
| Finish | Black w/ Desert Eagle Graphic | Nickel (VOS) |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Custombucker |
| Neck profile | GL Original U | — |
| Nut | Locking | Nylon |
| Nut width | 43mm nut / 45mm neck width | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Single Line, Double Ring |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Royalite, Top, Back, and Fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Centerblock | — | Solid Maple |
| Control Knobs | — | Black Top Hat with Silver Insert and Dial Pointer |
| End Of Board Width | — | 52.37mm / 2.06in |
| Fretboard inlay | — | Aged Celluloid, Small Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | 64ES335PSL21647 |
| Mounting Rings | — | Black M69 Medium & Tall |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Black 5-Ply Wide Bevel |
| Pickup Covers | — | True Historic |
| Pickup Selector | — | 3-way Switchcraft |
| Profile | — | '64 Medium C |
| Saddle Material | — | Nylon |
| Strap Buttons | — | 2 - Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Bigsby B7 with Custom Plate |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | Authentic Stepped 2-Ply |
