Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson 1964 ES-345 Reissue, VOS, Bronze Mist
The verdict
The Gibson 1964 ES-345 Reissue, VOS, Bronze Mist comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $7,199)
Gibson 1964 ES-345 Reissue, VOS, Bronze Mist wins on
- Better build (87 vs 61)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | 1964 ES-345 Reissue, VOS, Bronze Mist |
|---|---|---|
| Overall | 66 | 75 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 64 | 65 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | 1964 ES-345 Reissue, VOS, Bronze Mist |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | 3-ply Maple/Poplar/Maple |
| Neck wood | Maple | Solid Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Dogear P-90 / Custombucker |
| Rating | — | — |
| Price | $1,699 | $7,199 |
| Bridge | Floyd Rose 1000SE | ABR-1 |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker |
| Case | ST-TE Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, Hand-wired with 500k CTS Potentiometers |
| Finish | Black w/ Desert Eagle Graphic | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Dogear P-90 |
| Neck profile | GL Original U | — |
| Nut | Locking | Nylon |
| Nut width | 43mm nut / 45mm neck width | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Double Ring |
| Accessories | — | Certificate of Authenticity Booklet |
| Back | — | 3-ply Maple/Poplar/Maple |
| Binding | — | Multi-ply |
| Body Finish | — | Nitrocellulose VOS |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Centerblock | — | Solid Maple |
| Control Knobs | — | Gold Top Hat |
| Fretboard inlay | — | Split Parallelogram |
| Fret Count | — | 22 |
| Joint | — | Set Neck, Hide Glue Fit; Long Neck Tenon |
| Model | — | 64ES345PSL24517 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | ES-335 Fitted for Dogear Neck Pickup |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Authentic '64 Medium C |
| Saddle Material | — | Nylon |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Lightweight Aluminum Stop Bar |
| Top wood | — | 3-ply Maple/Poplar/Maple |
| Truss Rod Cover | — | True Historic Engraved Stereo |
| Tuner Plating | — | Nickel |

