Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut

Electric$9,999
No ratings yet77Overall / 100
The verdict
The Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut comes out ahead overall — 77 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $9,999)
Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut wins on
- Better build (87 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut |
|---|---|---|
| Overall | 66 | 77 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 74 |
| Value | 64 | 67 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Plain Laminated Maple |
| Neck wood | Maple | 3-piece Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | T-Type Custombucker Alnico 5 / T-Type Custombucker Alnico 5 |
| Rating | — | — |
| Price | $1,699 | $9,999 |
| Bridge | Floyd Rose 1000SE | Tune-O-Matic |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | T-Type Custombucker Alnico 5 |
| Case | ST-TE Guitar Form Fit Case | B.B. King Zaire Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, 6-Position Mono Varitone; Vintage Taper Potentiometers, Ceramic Capacitors |
| Finish | Black w/ Desert Eagle Graphic | Aged Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | T-Type Custombucker Alnico 5 |
| Neck profile | GL Original U | — |
| Nut | Locking | Corian |
| Nut width | 43mm nut / 45mm neck width | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Waffleback with Metal Button |
| Back | — | Plain Laminated Maple |
| Binding | — | Multi-ply Top, Back, and Headstock; Single-ply Fretboard and F-Holes |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Bracing | — | Red Spruce |
| Centerblock | — | Lightweight Solid Maple |
| Control Knobs | — | Black Witch Hat with Gold Insert |
| End Of Board Width | — | 52.37mm / 2.06in |
| Fretboard inlay | — | Mother-of-Pearl Custom Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Custom Spilt Diamond in Mother of Pearl |
| Joint | — | Glued In, Set Neck, Hide Glue Fit |
| Model | — | BBES355ZWGH1 |
| Mounting Rings | — | Black |
| Output Jack | — | Switchcraft 1/4" |
| Pickguard | — | 5-ply Tortoise |
| Pickup Covers | — | True Historic Gold |
| Pickup Selector | — | Switchcraft 3-way Toggle |
| Profile | — | Artist Profile |
| Side | — | Plain Laminated Maple |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Gold Varitone Plate & Black Chicken Head Knob (Varitone Switch) |
| Tailpiece | — | Maestro Vibrola |
| Top wood | — | Plain Laminated Maple |
| Truss rod | — | Reissue |
| Truss Rod Cover | — | Black; Engraved Stereo |
| Tuner Plating | — | Aged Gold |
