Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson Dave Amato Les Paul Axcess Standard, Boston Sunset Fade

Electric$5,099
No ratings yet74Overall / 100
The verdict
The Gibson Dave Amato Les Paul Axcess Standard, Boston Sunset Fade comes out ahead overall — 74 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $5,099)
Gibson Dave Amato Les Paul Axcess Standard, Boston Sunset Fade wins on
- Better build (84 vs 61)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | Dave Amato Les Paul Axcess Standard, Boston Sunset Fade |
|---|---|---|
| Overall | 66 | 74 |
| Build | 61 | 84 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 64 | 64 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | Dave Amato Les Paul Axcess Standard, Boston Sunset Fade |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Weight-relieved Mahogany, Axcess Contours |
| Neck wood | Maple | 1 Piece Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | 57 Classic Plus / 57 Classic Plus |
| Rating | — | — |
| Price | $1,699 | $5,099 |
| Bridge | Floyd Rose 1000SE | — |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | 57 Classic Plus |
| Case | ST-TE Guitar Form Fit Case | Brown/Pink Custom Shop Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots, Bumblebee Capacitors |
| Finish | Black w/ Desert Eagle Graphic | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | 57 Classic Plus |
| Neck profile | GL Original U | — |
| Nut | Locking | Locking Chrome Floyd Rose |
| Nut width | 43mm nut / 45mm neck width | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Gibson Deluxe Tulip |
| Accessories | — | Dave Amato Certificate of Authenticity |
| Back | — | Weight-relieved Mahogany, Axcess Contours |
| Binding | — | Single-ply Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hats |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Cream |
| Joint | — | Long Tenon, Axcess Contour Heel |
| Model | — | LPXSDABSFCF1 |
| Mounting Rings | — | Cream |
| Output Jack | — | Switchcraft |
| Pickguard | — | None |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Artist Profile |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Cream |
| Tailpiece | — | Floyd Rose |
| Top wood | — | 2-Piece Figured Maple |
| Truss rod | — | Standard |
| Truss Rod Cover | — | Dave Amato Signature |
| Tuner Plating | — | Nickel |
| Weight Relief | — | 9-Hole |
