Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS

Electric$6,999
No ratings yet76Overall / 100
The verdict
The Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS comes out ahead overall — 76 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $6,999)
Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS wins on
- Better build (91 vs 61)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | Dave Mustaine Flying V EXP Limited Edition, Ebony VOS |
|---|---|---|
| Overall | 66 | 76 |
| Build | 61 | 91 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 64 | 66 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | Dave Mustaine Flying V EXP Limited Edition, Ebony VOS |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set / Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Rating | — | — |
| Price | $1,699 | $6,999 |
| Bridge | Floyd Rose 1000SE | Tune-O-Matic |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Case | ST-TE Guitar Form Fit Case | Custom Dave Mustaine Hardshell Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, Master Tone |
| Finish | Black w/ Desert Eagle Graphic | Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Neck profile | GL Original U | — |
| Nut | Locking | Graph Tech TUSQ (Black) |
| Nut width | 43mm nut / 45mm neck width | 43.05mm / 1.7in |
| Scale length | 25.5" | 647.7mm / 25.5in |
| Strap Button | Standard | — |
| Tuners | LTD | Mini Grover |
| Accessories | — | Certificate of Authenticity |
| Binding | — | 5-ply Top, 3-ply Headstock, Single-ply Fretboard |
| Body Finish | — | Gloss Nitro. Lacquer (Red Amber Burst), VOS Nitrocellulose Lacquer (Ebony VOS) |
| Body shape | — | Flying V |
| Body Styles | — | Flying V |
| Control Covers | — | Mustaine V |
| Control Knobs | — | Black Witch Hats; Gold Inserts (Red Amber Burst), Silver Inserts (Ebony VOS) |
| Fretboard inlay | — | Mother of Pearl Mustaine |
| Fret Count | — | 24 |
| Headstock | — | Dave Mustaine Silhouette in Gold (Red Amber Burst), Dave Mustaine Silhouette in Silver (Ebony VOS) on Back of Headstock |
| Headstock Inlay | — | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | — | Recessed; Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Joint | — | Hide Glue Fit |
| Model | — | CSDMFVEBVONH1 |
| Mounting Rings | — | Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | None |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Dave Mustaine SlimTaper |
| Strap Buttons | — | 2 - Strap Locks |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | None |
| Tailpiece | — | String through Body - Chevron |
| Top wood | — | Figured Maple (Red Amber Burst), Maple (Ebony VOS) |
| Truss rod | — | Standard |
| Truss Rod Cover | — | Dave Mustaine Signature |
| Tuner Plating | — | Gold (Red Amber Burst), Nickel (Ebony VOS) |
