Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson Explorer Custom Figured Top, VOS, Cobra Burst
The verdict
The Gibson Explorer Custom Figured Top, VOS, Cobra Burst comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $7,699)
Gibson Explorer Custom Figured Top, VOS, Cobra Burst wins on
- Better build (87 vs 61)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | Explorer Custom Figured Top, VOS, Cobra Burst |
|---|---|---|
| Overall | 66 | 75 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 64 | 65 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | Explorer Custom Figured Top, VOS, Cobra Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Solid mahogany |
| Neck wood | Maple | Solid Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | 490R / 498T |
| Rating | — | — |
| Price | $1,699 | $7,699 |
| Bridge | Floyd Rose 1000SE | Tune-O-Matic |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | 498T |
| Case | ST-TE Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 volume, master tone |
| Finish | Black w/ Desert Eagle Graphic | Gold |
| Fretboard radius | 305mm | 12 in. | 304.8 mm |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | 490R |
| Neck profile | GL Original U | — |
| Nut | Locking | Corian |
| Nut width | 43mm nut / 45mm neck width | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Grover Kidney |
| Accessories | — | Gibson Custom Certificate of Authenticity |
| Binding | — | Multi-ply |
| Body Finish | — | VOS Nitrocellulose Lacquer |
| Body shape | — | Explorer |
| Body Styles | — | Explorer |
| Control Knobs | — | Black Speed Knobs |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Mother of Pearl Block |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Gold-plated Brass |
| Joint | — | Long Tenon |
| Model | — | DSMXPSL000000485 |
| Mounting Rings | — | Black M69 |
| Pickguard | — | Black Multi-Ply |
| Pickup Covers | — | Gold-Plated |
| Pickup Selector | — | 3-way toggle |
| Profile | — | Medium C |
| Strap Buttons | — | Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | Black |
| Tailpiece | — | Stop Bar |
| Top wood | — | AAA Figured Maple |
| Truss rod | — | 2-way Adjustable |
| Truss Rod Cover | — | 2-Ply Black/White |
| Tuner Plating | — | Gold |
| Weight Relief | — | None |

