Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony

Electric$9,999
No ratings yet75Overall / 100
The verdict
The Gibson Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $9,999)
Gibson Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony wins on
- Better build (87 vs 61)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony |
|---|---|---|
| Overall | 66 | 75 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 64 | 65 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | Jimi Hendrix™ 1969 Flying V, Left-Handed, Aged Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker / Custombucker |
| Rating | — | — |
| Price | $1,699 | $9,999 |
| Bridge | Floyd Rose 1000SE | ABR-1 |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker |
| Case | ST-TE Guitar Form Fit Case | Jimi Hendrix™ Case (Included) |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 500K CTS Volume, 1 500K CTS Tone |
| Finish | Black w/ Desert Eagle Graphic | Aged Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Custombucker |
| Neck profile | GL Original U | — |
| Nut | Locking | Corian |
| Nut width | 43mm nut / 45mm neck width | 40.64mm / 1.6in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Single Line, Single Ring Tulip |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Flying V |
| Body Styles | — | Flying V |
| Control Covers | — | Black |
| Control Knobs | — | Black Witch Hats with Gold Inserts and Dial Pointers |
| End Of Board Width | — | 51.82mm / 2.04in |
| Fretboard inlay | — | Split Diamond in Mother of Pearl |
| Fret Count | — | 22 |
| Headstock | — | '67 Flying V |
| Headstock Inlay | — | Gibson Logo in Mother of Pearl |
| Joint | — | Set Neck, Short Tenon |
| Model | — | FV69LHJHAEBGM1 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | '67 Flying V |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 60s SlimTaper D |
| Saddle Material | — | Nylon |
| Strap Buttons | — | 2 - Brass; Inside Wing and Back of Heel |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Tailpiece | — | Maestro Short Vibrola |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 3-Ply Black/White/Black with CUSTOM Engraved |
| Tuner Plating | — | Aged Gold |
