Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson Leo Scala Heavy Addiction Explorer #2, Natural
The verdict
The Gibson Leo Scala Heavy Addiction Explorer #2, Natural comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $25,000)
Gibson Leo Scala Heavy Addiction Explorer #2, Natural wins on
- Better build (87 vs 61)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | Leo Scala Heavy Addiction Explorer #2, Natural |
|---|---|---|
| Overall | 66 | 75 |
| Build | 61 | 87 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 64 | 65 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | Leo Scala Heavy Addiction Explorer #2, Natural |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Korina |
| Neck wood | Maple | Korina |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Leo Scala Retrophonic Alnico 3 (7.7k) / Leo Scala Retrophonic Alnico 2 (8.4k) |
| Rating | — | — |
| Price | $1,699 | $25,000 |
| Bridge | Floyd Rose 1000SE | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Leo Scala Retrophonic Alnico 2 (8.4k) |
| Case | ST-TE Guitar Form Fit Case | Custom G&G Wine Suede |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 volume, 1 tone |
| Finish | Black w/ Desert Eagle Graphic | Aged Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Leo Scala Retrophonic Alnico 3 (7.7k) |
| Neck profile | GL Original U | — |
| Nut | Locking | Nylon |
| Nut width | 43mm nut / 45mm neck width | 42.8mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Kluson Deluxe with Leo Scala Custom-Color-Infused Celluloid Tips |
| Accessories | — | Custom-made Certificate of Authenticity from Leo Scala and Blue Bell strap made by Don Pepe |
| Body Finish | — | Master Artisan aged nitrocellulose lacquer |
| Body shape | — | Explorer |
| Control Knobs | — | Aged Gold Top Hats |
| Fretboard inlay | — | Cellulose Dot |
| Fret Count | — | 22 |
| Headstock Inlay | — | Raised metal Gibson Logo |
| Joint | — | Hide glue fit |
| Model | — | CS-ART-114_Heavy2_Na |
| Output Jack | — | 1/4" |
| Pickguard | — | Black |
| Pickup Selector | — | 3-way toggle |
| Plastic Parts | — | Black |
| Profile | — | '58 Vintage |
| Tailpiece | — | Stop Bar |

