Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson SG Standard '61 Stop Bar, Left-Handed, Vintage Cherry

Electric$1,999
No ratings yet78Overall / 100
The verdict
The Gibson SG Standard '61 Stop Bar, Left-Handed, Vintage Cherry comes out ahead overall — 78 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $1,999)
Gibson SG Standard '61 Stop Bar, Left-Handed, Vintage Cherry wins on
- Better build (91 vs 61)
- Better value (75 vs 64)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | SG Standard '61 Stop Bar, Left-Handed, Vintage Cherry |
|---|---|---|
| Overall | 66 | 78 |
| Build | 61 | 91 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 64 | 75 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | SG Standard '61 Stop Bar, Left-Handed, Vintage Cherry |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | 60s Burstbucker / 60s Burstbucker |
| Rating | — | — |
| Price | $1,699 | $1,999 |
| Bridge | Floyd Rose 1000SE | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | 60s Burstbucker |
| Case | ST-TE Guitar Form Fit Case | Hardshell Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, Hand-wired with Orange Drop Capacitors |
| Finish | Black w/ Desert Eagle Graphic | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | 60s Burstbucker |
| Neck profile | GL Original U | — |
| Nut | Locking | Graph Tech |
| Nut width | 43mm nut / 45mm neck width | 43.05mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Vintage Deluxe with Keystone Buttons |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply Cream, Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Black Top Hat with Silver Reflector |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Model | — | SG6100LVENH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Black |
| Tailpiece | — | Aluminum Stop Bar |
