Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson x Loog 3-String SG, Cardinal Red
The verdict
The Gibson x Loog 3-String SG, Cardinal Red comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Better playability (72 vs 64)
- Better sound (68 vs 60)
Gibson x Loog 3-String SG, Cardinal Red wins on
- Better build (91 vs 61)
- Better value (84 vs 64)
- Lower price ($229 vs $1,699)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | x Loog 3-String SG, Cardinal Red |
|---|---|---|
| Overall | 66 | 75 |
| Build | 61 | 91 |
| Playability | 72 | 64 |
| Sound | 68 | 60 |
| Value | 64 | 84 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | x Loog 3-String SG, Cardinal Red |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Poplar |
| Neck wood | Maple | Canadian Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 19 |
| Scale | 25.5" | 20.63" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custom Gibson x Loog Single-Coil Dogear |
| Rating | — | — |
| Price | $1,699 | $229 |
| Bridge | Floyd Rose 1000SE | Custom Gibson x Loog Lightning Bar Wraparound |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custom Gibson x Loog Single-Coil Dogear |
| Case | ST-TE Guitar Form Fit Case | — |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | Master Volume |
| Finish | Black w/ Desert Eagle Graphic | Nickel |
| Fretboard radius | 305mm | — |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | — |
| Neck profile | GL Original U | — |
| Nut | Locking | Bone |
| Nut width | 43mm nut / 45mm neck width | 29.0mm / 1.14in |
| Scale length | 25.5" | 524.0mm / 20.63in |
| Strap Button | Standard | — |
| Tuners | LTD | Die Cast |
| Accessories | — | Flashcards, App with Video Lessons, Gibson x Loog Activity Book |
| Body Finish | — | Gloss Polyurethane |
| Body shape | — | SG |
| Body Styles | — | 3-String Children's Guitar |
| Control Knobs | — | Black Top Hat |
| Fretboard inlay | — | White Plastic |
| Fret Count | — | 19 |
| Headstock | — | Loog 3-on-a-Side |
| Joint | — | 4-Bolt |
| Model | — | LGINBGNSG1CRDOS1X |
| Output Jack | — | 1/4" |
| Pickguard | — | Black |
| Pickup Covers | — | Black Dogear |
| Strap Buttons | — | 2 - Bottom and Back of Neck Heel |
| String gauges | — | 1st E (.11), 2nd B (.15), 3rd G (.19) |

