Head to head
ESP M-1000HT Black Natural Fade vs Jackson X Series Soloist SL3X DX
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 61)
- Better playability (81 vs 75)
- Better value (79 vs 67)
Jackson X Series Soloist SL3X DX wins on
- Lower price ($900 vs $1,399)
Scorecard
| Metric | M-1000HT Black Natural Fade | X Series Soloist SL3X DX |
|---|---|---|
| Overall | 82 | 69 |
| Build | 93 | 61 |
| Playability | 81 | 75 |
| Sound | 71 | 73 |
| Value | 79 | 67 |
Full specifications
| Spec | M-1000HT Black Natural Fade | X Series Soloist SL3X DX |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Poplar |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | Duncan Designed™ HR-101 Hot Rails® / Duncan Designed™ HR-101 Hot Rails® / Duncan Designed™ HB-103B |
| Rating | — | — |
| Price | $1,399 | $900 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | Duncan Designed™ HB-103B |
| Case | MH Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Neck-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Active | Volume, Tone |
| Finish | Black Natural Fade | Oxblood |
| Fretboard radius | 300-400mm Compound | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) | Duncan Designed™ HR-101 Hot Rails® |
| Neck profile | Extra Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 43mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Top wood | Burled Poplar | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Middle pickup | — | Duncan Designed™ HR-101 Hot Rails® |
| Neck Binding | — | White |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | X Series Soloist™, SL3X DX, Laurel Fingerboard, Oxblood |
| Series | — | X |
| Side Dots | — | White |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Special Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

