Head to head
ESP M-1000HT Black Natural Fade vs Schecter Banshee-6 FR Active LH
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 61)
- Better value (79 vs 67)
Schecter Banshee-6 FR Active LH wins on
- Lower price ($879 vs $1,399)
Scorecard
| Metric | M-1000HT Black Natural Fade | Banshee-6 FR Active LH |
|---|---|---|
| Overall | 82 | 69 |
| Build | 93 | 61 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 79 | 67 |
Full specifications
| Spec | M-1000HT Black Natural Fade | Banshee-6 FR Active LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Maple/Walnut Multi-ply |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | EMG 85 / EMG 81 |
| Rating | — | — |
| Price | $1,399 | $879 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose 1000 Series |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | EMG 81 |
| Case | MH Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Neck-Thru | Bolt-on |
| Controls | Active | Volume/Tone/3-Way Switch |
| Finish | Black Natural Fade | — |
| Fretboard radius | 300-400mm Compound | 12"-16" Compound Radius |
| Hardware | Black | Black Chrome |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) | EMG 85 |
| Neck profile | Extra Thin U | Ultra Thin "C" |
| Nut | Molded | Floyd Rose |
| Nut width | 43mm | 1.625" (41.3mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Top wood | Burled Poplar | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Natural |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Offset Dots |
| Guitar Colors | — | Trans Black Burst (TBB) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Flamed Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

