Head to head
ESP M-1000HT Black Natural Fade vs Schecter Blackjack A-6 LH
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 71)
- Better value (79 vs 72)
Schecter Blackjack A-6 LH wins on
- Lower price ($889 vs $1,399)
Scorecard
| Metric | M-1000HT Black Natural Fade | Blackjack A-6 LH |
|---|---|---|
| Overall | 82 | 74 |
| Build | 93 | 71 |
| Playability | 81 | 81 |
| Sound | 71 | 74 |
| Value | 79 | 72 |
Full specifications
| Spec | M-1000HT Black Natural Fade | Blackjack A-6 LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan Sentient / Seymour Duncan Nazgul |
| Rating | — | — |
| Price | $1,399 | $889 |
| Bridge | Hipshot Fixed w/ String Thru | Hipshot Hardtail (.125) w/ String Thru Body |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan Nazgul |
| Case | MH Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Neck-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | Black Natural Fade | — |
| Fretboard radius | 300-400mm Compound | 14" (355mm) |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan Sentient |
| Neck profile | Extra Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 43mm | 1.653" (42mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Top wood | Burled Poplar | — |
| Tuners | LTD Locking | Schecter Locking |
| Binding | — | Black/Red Multi-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Red Circles |
| Guitar Colors | — | Gloss Black (BLK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Arched Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

