Head to head
ESP M-1000HT Black Natural Fade vs Schecter C-1 FR Platinum
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 61)
- Better value (79 vs 67)
Schecter C-1 FR Platinum wins on
- Lower price ($889 vs $1,399)
Scorecard
| Metric | M-1000HT Black Natural Fade | C-1 FR Platinum |
|---|---|---|
| Overall | 82 | 69 |
| Build | 93 | 61 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 79 | 67 |
Full specifications
| Spec | M-1000HT Black Natural Fade | C-1 FR Platinum |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Maple 3-pc |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | EMG 85 / EMG 81 |
| Rating | — | — |
| Price | $1,399 | $889 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose Special |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | EMG 81 |
| Case | MH Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Neck-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/Tone/3-Way Switch |
| Finish | Black Natural Fade | — |
| Fretboard radius | 300-400mm Compound | 14" (355mm) |
| Hardware | Black | Satin Chrome |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) | EMG 85 |
| Neck profile | Extra Thin U | Thin "C" |
| Nut | Molded | Floyd Rose Special |
| Nut width | 43mm | 1.625" (41.3mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Top wood | Burled Poplar | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Silver/Platinum Multi-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Platinum Offset Dots w/Gothic Cross at 12th Fret |
| Guitar Colors | — | Crimson Red Burst Satin (CRBS) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Arched Top |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

