Head to head
ESP M-1000HT Black Natural Fade vs Schecter Jeff Loomis 'Cygnus' JLX-7
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 65)
- Better value (79 vs 68)
Schecter Jeff Loomis 'Cygnus' JLX-7 wins on
- Lower price ($899 vs $1,399)
Scorecard
| Metric | M-1000HT Black Natural Fade | Jeff Loomis 'Cygnus' JLX-7 |
|---|---|---|
| Overall | 82 | 70 |
| Build | 93 | 65 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 79 | 68 |
Full specifications
| Spec | M-1000HT Black Natural Fade | Jeff Loomis 'Cygnus' JLX-7 |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Swamp Ash |
| Neck wood | 3Pc Maple | Maple 3-pc w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan 'Jeff Loomis' Signature Active / Seymour Duncan 'Jeff Loomis' Signature Active |
| Rating | — | — |
| Price | $1,399 | $899 |
| Bridge | Hipshot Fixed w/ String Thru | Hipshot Hardtail (.125) w/ String Thru Body |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan 'Jeff Loomis' Signature Active |
| Case | MH Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Neck-Thru | Neck-Thru w/Ultra Access |
| Controls | Active | Volume/3-Way Switch |
| Finish | Black Natural Fade | — |
| Fretboard radius | 300-400mm Compound | 16" (406mm) |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan 'Jeff Loomis' Signature Active |
| Neck profile | Extra Thin U | Ultra Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 43mm | 1.889" (48mm) |
| Scale length | 25.5" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Top wood | Burled Poplar | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Black Metal Crosses |
| Guitar Colors | — | Trans Black Burst (TBB) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Side Dot Markers | — | Glow In The Dark |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

