Head to head
ESP M-1000HT Black Natural Fade vs Schecter Jeff Loomis JLV-7 NT
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 71)
- Better value (79 vs 70)
Schecter Jeff Loomis JLV-7 NT wins on
- Lower price ($899 vs $1,399)
Scorecard
| Metric | M-1000HT Black Natural Fade | Jeff Loomis JLV-7 NT |
|---|---|---|
| Overall | 82 | 73 |
| Build | 93 | 71 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 79 | 70 |
Full specifications
| Spec | M-1000HT Black Natural Fade | Jeff Loomis JLV-7 NT |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Ash |
| Neck wood | 3Pc Maple | Maple 3-pc |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | EMG 707 / EMG 707 |
| Rating | — | — |
| Price | $1,399 | $899 |
| Bridge | Hipshot Fixed w/ String Thru | TonePros 7-String TOM w/ String Thru Body |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | EMG 707 |
| Case | MH Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Neck-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/3-Way Switch |
| Finish | Black Natural Fade | — |
| Fretboard radius | 300-400mm Compound | 12" (305mm) |
| Hardware | Black | Black Chrome |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) | EMG 707 |
| Neck profile | Extra Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 43mm | 1.889" (48mm) |
| Scale length | 25.5" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Top wood | Burled Poplar | — |
| Tuners | LTD Locking | Schecter Locking |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Metal Crosses |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

