Head to head
ESP M-1000HT Black Natural Fade vs Schecter S-1 Custom-III
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 65)
- Better value (79 vs 70)
Schecter S-1 Custom-III wins on
- Lower price ($899 vs $1,399)
Scorecard
| Metric | M-1000HT Black Natural Fade | S-1 Custom-III |
|---|---|---|
| Overall | 82 | 72 |
| Build | 93 | 65 |
| Playability | 81 | 81 |
| Sound | 71 | 74 |
| Value | 79 | 70 |
Full specifications
| Spec | M-1000HT Black Natural Fade | S-1 Custom-III |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan Alnico Pro II APH-1N / Seymour Duncan Alnico Pro II APH-1B |
| Rating | — | — |
| Price | $1,399 | $899 |
| Bridge | Hipshot Fixed w/ String Thru | TonePros T3BT w/ Schecter Vintage "˜S"™ Tailpiece |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan Alnico Pro II APH-1B |
| Case | MH Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Neck-Thru | Set-Neck |
| Controls | Active | Volume/Volume/Tone(Push-Pull)/3-Way Switch |
| Finish | Black Natural Fade | — |
| Fretboard radius | 300-400mm Compound | 14" (355mm) |
| Hardware | Black | Gold |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) | Seymour Duncan Alnico Pro II APH-1N |
| Neck profile | Extra Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 43mm | 1.653" (42mm) |
| Scale length | 25.5" | 24.75" (628mm) |
| Strap Button | Standard | — |
| Top wood | Burled Poplar | — |
| Tuners | LTD Locking | Grover |
| Binding | — | White Multi-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Split Crown |
| Guitar Colors | — | Ivory (IVY) |
| Knobs | — | Grip Tip Speed Knob |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

