Head to head
ESP M-I Ntb Nt Usa 2026 vs ESP M-II Ctm Fr Black Aqua C-Burst
The verdict
The ESP M-II Ctm Fr Black Aqua C-Burst comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-I Ntb Nt Usa 2026 wins on
No standout advantage.
ESP M-II Ctm Fr Black Aqua C-Burst wins on
- Better sound (82 vs 60)
Scorecard
| Metric | M-I Ntb Nt Usa 2026 | M-II Ctm Fr Black Aqua C-Burst |
|---|---|---|
| Overall | 80 | 85 |
| Build | 97 | 98 |
| Playability | 81 | 81 |
| Sound | 60 | 82 |
| Value | 79 | 75 |
Full specifications
| Spec | M-I Ntb Nt Usa 2026 | M-II Ctm Fr Black Aqua C-Burst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany Wings | Honduras Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | — | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) / EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) |
| Rating | — | — |
| Price | — | $7,799 |
| Bridge | Recessed TonePros Locking TOM w/ String Thru Body | Floyd Rose Original |
| Case | ESP USA Form Fit | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Neck-Thru | Set-Thru |
| Controls | Volume/Tone/3-Way Switch | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Fretboard radius | 305mm | 305mm |
| Neck profile | Extra Thin U | Thin U |
| Nut | Bone | Locking |
| Nut width | 43mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | Dunlop Straplok | ESP Strap Lock |
| Tuners | Gotoh Magnum Lock | Gotoh Locking |
| Bridge pickup | — | EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) |
| Coa | — | Y |
| Finish | — | Black Aqua C-Burst |
| Hardware | — | Black Nickel |
| Neck pickup | — | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) |
| Top wood | — | Solid Flamed Maple |
