Head to head
ESP M-II Ctm 7 Fr Black Lava vs ESP Maverick Andromeda
The verdict
The ESP M-II Ctm 7 Fr Black Lava and ESP Maverick Andromeda are closely matched overall — 79 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-II Ctm 7 Fr Black Lava wins on
No standout advantage.
ESP Maverick Andromeda wins on
- Better sound (74 vs 68)
- Lower price ($5,949 vs $7,199)
Scorecard
| Metric | M-II Ctm 7 Fr Black Lava | Maverick Andromeda |
|---|---|---|
| Overall | 79 | 81 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 68 | 74 |
| Value | 69 | 71 |
Full specifications
| Spec | M-II Ctm 7 Fr Black Lava | Maverick Andromeda |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Black Cherry |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 7 | 6 |
| Frets | 24 | 27 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 66-7H Brushed Black Chrome Direct Mount / EMG 57-7H Brushed Black Chrome Direct Mount | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Rating | — | — |
| Price | $7,199 | $5,949 |
| Bridge | Floyd Rose Original | Floyd Rose Original |
| Bridge pickup | EMG 57-7H Brushed Black Chrome Direct Mount | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Case | MH Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Set-Thru | Bolt-on |
| Controls | Volume/Tone/3-way Switch | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | Black Lava | Andromeda |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Black |
| Neck pickup | EMG 66-7H Brushed Black Chrome Direct Mount | Seymour Duncan Cool Rails Black Direct Mount |
| Neck profile | Slim U | Thin U |
| Nut | Locking | Locking |
| Nut width | 48.5mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Tuners | Gotoh Locking | Gotoh Locking |

