Head to head
ESP M-II Ctm Fr Black Aqua C-Burst vs ESP Maverick Andromeda
The verdict
The ESP M-II Ctm Fr Black Aqua C-Burst comes out ahead overall — 85 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-II Ctm Fr Black Aqua C-Burst wins on
- Better build (98 vs 93)
- Better sound (82 vs 74)
ESP Maverick Andromeda wins on
- Lower price ($5,949 vs $7,799)
Scorecard
| Metric | M-II Ctm Fr Black Aqua C-Burst | Maverick Andromeda |
|---|---|---|
| Overall | 85 | 81 |
| Build | 98 | 93 |
| Playability | 81 | 81 |
| Sound | 82 | 74 |
| Value | 75 | 71 |
Full specifications
| Spec | M-II Ctm Fr Black Aqua C-Burst | Maverick Andromeda |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Honduras Mahogany | Black Cherry |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 27 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) / EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Rating | — | — |
| Price | $7,799 | $5,949 |
| Bridge | Floyd Rose Original | Floyd Rose Original |
| Bridge pickup | EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Case | MH Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Set-Thru | Bolt-on |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | Black Aqua C-Burst | Andromeda |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black Nickel | Black |
| Neck pickup | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) | Seymour Duncan Cool Rails Black Direct Mount |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Top wood | Solid Flamed Maple | — |
| Tuners | Gotoh Locking | Gotoh Locking |

