Head to head
ESP M-II Ctm Fr Black Aqua C-Burst vs ESP Will Adler Warbird Distressed Black w/ Graphic
The verdict
The ESP M-II Ctm Fr Black Aqua C-Burst comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-II Ctm Fr Black Aqua C-Burst wins on
- Better sound (82 vs 68)
- Better value (75 vs 70)
- Lower price ($7,799 vs $10,949)
ESP Will Adler Warbird Distressed Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | M-II Ctm Fr Black Aqua C-Burst | Will Adler Warbird Distressed Black w/ Graphic |
|---|---|---|
| Overall | 85 | 80 |
| Build | 98 | 97 |
| Playability | 81 | 81 |
| Sound | 82 | 68 |
| Value | 75 | 70 |
Full specifications
| Spec | M-II Ctm Fr Black Aqua C-Burst | Will Adler Warbird Distressed Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Honduras Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) / EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) / Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $7,799 | $10,949 |
| Bridge | Floyd Rose Original | TonePros Locking TOM & Tailpiece |
| Bridge pickup | EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) |
| Case | MH Guitar Form Fit Case | EC Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | — |
| Construction | Set-Thru | Neck-Thru |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Active |
| Finish | Black Aqua C-Burst | Distressed Black w/ Gold Warbird Graphic |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black Nickel | Gold |
| Neck pickup | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Bone |
| Nut width | 42mm | 43mm |
| Scale length | 25.5" | 24.75" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Top wood | Solid Flamed Maple | Maple |
| Tuners | Gotoh Locking | Sperzel Locking |

