Head to head
ESP M-II Ctm Fr Black Aqua C-Burst vs Ibanez LM10
The verdict
The ESP M-II Ctm Fr Black Aqua C-Burst comes out ahead overall — 85 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-II Ctm Fr Black Aqua C-Burst wins on
- Better build (98 vs 65)
- Better playability (81 vs 64)
- Better sound (82 vs 73)
- Better value (75 vs 67)
Ibanez LM10 wins on
No standout advantage.
Scorecard
| Metric | M-II Ctm Fr Black Aqua C-Burst | LM10 |
|---|---|---|
| Overall | 85 | 67 |
| Build | 98 | 65 |
| Playability | 81 | 64 |
| Sound | 82 | 73 |
| Value | 75 | 67 |
Full specifications
| Spec | M-II Ctm Fr Black Aqua C-Burst | LM10 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Honduras Mahogany | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) / EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) | Seymour Duncan® Fortuna™ (S) / Seymour Duncan® Fortuna™ (S) / Seymour Duncan® Fortuna™ (H) |
| Rating | — | — |
| Price | $7,799 | — |
| Bridge | Floyd Rose Original | Gotoh® T1502 bridge |
| Bridge pickup | EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) | Seymour Duncan® Fortuna™ (H) bridge pickupPassive/Alnico |
| Case | MH Guitar Form Fit Case | — |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Set-Thru | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | Black Aqua C-Burst | — |
| Fretboard radius | 305mm | — |
| Hardware | Black Nickel | Chrome |
| Neck pickup | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) | Seymour Duncan® Fortuna™ (S) neck pickupPassive/Alnico |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech® nut |
| Nut width | 42mm | — |
| Scale length | 25.5" | 648mm/25.5" |
| Strap Button | ESP Strap Lock | — |
| Top wood | Solid Flamed Maple | — |
| Tuners | Gotoh Locking | — |
| A Width | — | 42mm at NUT |
| B Width | — | 56.4mm at 22F |
| C Thickness | — | 20.5mm at 1F |
| D Thickness | — | 22.5mm at 12F |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E |
| Fret | — | Jumbo Stainless Steel frets |
| Middle pickup | — | Seymour Duncan® Fortuna™ (S) middle pickupPassive/Alnico |
| Neck Type | — | AZ Oval CRoasted Maple neck |
| Radius | — | 305mmR |
| Recommended Case | — | MR500C |
| String Gauge | — | .010/.013/.017/.026/.036/.046 |
| String Space | — | 10.5mm |
| Top Back Body | — | Alder body |

