Head to head
ESP M-II Ctm Fr Black Aqua C-Burst vs Schecter C-6 Elite
The verdict
The ESP M-II Ctm Fr Black Aqua C-Burst comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-II Ctm Fr Black Aqua C-Burst wins on
- Better build (98 vs 65)
- Better sound (82 vs 68)
Schecter C-6 Elite wins on
No standout advantage.
Scorecard
| Metric | M-II Ctm Fr Black Aqua C-Burst | C-6 Elite |
|---|---|---|
| Overall | 85 | 71 |
| Build | 98 | 65 |
| Playability | 81 | 81 |
| Sound | 82 | 68 |
| Value | 75 | 71 |
Full specifications
| Spec | M-II Ctm Fr Black Aqua C-Burst | C-6 Elite |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Honduras Mahogany | Basswood |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) / EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) | Schecter Diamond Plus / Schecter Diamond Plus |
| Rating | — | — |
| Price | $7,799 | — |
| Bridge | Floyd Rose Original | Tune-O-Matic w/ String Thru Body |
| Bridge pickup | EMG 57TW Brushed Black Chrome Direct Mount *(Pull Volume for Single Coil Mode) | Schecter Diamond Plus |
| Case | MH Guitar Form Fit Case | 1620 SGR-1C C-Shape Hardcase |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Set-Thru | Bolt-on |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/Tone/3-Way Switch |
| Finish | Black Aqua C-Burst | — |
| Fretboard radius | 305mm | 14" |
| Hardware | Black Nickel | Black |
| Neck pickup | EMG 66TW Brushed Black Chrome Direct Mount *(Pull Tone for Single Coil Mode) | Schecter Diamond Plus |
| Neck profile | Thin U | Thin "C" |
| Nut | Locking | Graphite |
| Nut width | 42mm | 1.643" |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | — |
| Top wood | Solid Flamed Maple | — |
| Tuners | Gotoh Locking | Schecter |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | 4mm Dots |
| Guitar Colors | — | Sky Burst |
| Knobs | — | Metal Dome |
| Side Dot Markers | — | Dots |
| Thickness | — | 1st Fret 0.787" - 12th Fret 0.866" |
| Top Contour | — | Flat Top |
| Top Material | — | Flamed Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

