Head to head
ESP M-II Dx Snow White Satin vs ESP Maverick Andromeda
The verdict
The ESP M-II Dx Snow White Satin and ESP Maverick Andromeda are closely matched overall — 81 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-II Dx Snow White Satin wins on
- Lower price ($5,249 vs $5,949)
ESP Maverick Andromeda wins on
No standout advantage.
Scorecard
| Metric | M-II Dx Snow White Satin | Maverick Andromeda |
|---|---|---|
| Overall | 81 | 81 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 74 | 74 |
| Value | 71 | 71 |
Full specifications
| Spec | M-II Dx Snow White Satin | Maverick Andromeda |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Roasted Alder | Black Cherry |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Flamed Maple | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 27 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan ’59 Black Nickel Direct Mount *(Pull Tone for Split) / Seymour Duncan JB Black Nickel Direct Mount *(Pull Tone for Split) | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Rating | — | — |
| Price | $5,249 | $5,949 |
| Bridge | Floyd Rose Original | Floyd Rose Original |
| Bridge pickup | Seymour Duncan JB Black Nickel Direct Mount *(Pull Tone for Split) | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Case | MH Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Bolt-on | Bolt-on |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | Snow White Satin | Andromeda |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan ’59 Black Nickel Direct Mount *(Pull Tone for Split) | Seymour Duncan Cool Rails Black Direct Mount |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Tuners | Gotoh Locking | Gotoh Locking |

