Head to head
ESP M-II Dx Snow White Satin vs ESP Mystique Ctm See Thru Black Blue Burst
The verdict
The ESP M-II Dx Snow White Satin and ESP Mystique Ctm See Thru Black Blue Burst are closely matched overall — 81 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP M-II Dx Snow White Satin wins on
- Better sound (74 vs 68)
- Lower price ($5,249 vs $7,999)
ESP Mystique Ctm See Thru Black Blue Burst wins on
No standout advantage.
Scorecard
| Metric | M-II Dx Snow White Satin | Mystique Ctm See Thru Black Blue Burst |
|---|---|---|
| Overall | 81 | 80 |
| Build | 93 | 97 |
| Playability | 81 | 81 |
| Sound | 74 | 68 |
| Value | 71 | 70 |
Full specifications
| Spec | M-II Dx Snow White Satin | Mystique Ctm See Thru Black Blue Burst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Roasted Alder | Honduras Mahogany |
| Neck wood | 3Pc Maple | Honduras Mahogany |
| Fretboard | Flamed Maple | Honduras Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan ’59 Black Nickel Direct Mount *(Pull Tone for Split) / Seymour Duncan JB Black Nickel Direct Mount *(Pull Tone for Split) | Seymour Duncan Custom Shop '59/Jazz Hybrid / Seymour Duncan Custom Shop '59/JB Hybrid |
| Rating | — | — |
| Price | $5,249 | $7,999 |
| Bridge | Floyd Rose Original | TonePros Locking TOM & Gotoh Tailpiece |
| Bridge pickup | Seymour Duncan JB Black Nickel Direct Mount *(Pull Tone for Split) | Seymour Duncan Custom Shop '59/JB Hybrid |
| Case | MH Guitar Form Fit Case | Mystique Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Bolt-on | Set-Neck |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Passive |
| Finish | Snow White Satin | See Thru Black Blue Burst |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Gold |
| Neck pickup | Seymour Duncan ’59 Black Nickel Direct Mount *(Pull Tone for Split) | Seymour Duncan Custom Shop '59/Jazz Hybrid |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Tuners | Gotoh Locking | Gotoh Locking |
| Top wood | — | Burled Maple |

