Head to head
ESP Maverick Andromeda vs ESP Mystique Ctm See Thru Black Blue Burst
The verdict
The ESP Maverick Andromeda and ESP Mystique Ctm See Thru Black Blue Burst are closely matched overall — 81 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better sound (74 vs 68)
- Lower price ($5,949 vs $7,999)
ESP Mystique Ctm See Thru Black Blue Burst wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | Mystique Ctm See Thru Black Blue Burst |
|---|---|---|
| Overall | 81 | 80 |
| Build | 93 | 97 |
| Playability | 81 | 81 |
| Sound | 74 | 68 |
| Value | 71 | 70 |
Full specifications
| Spec | Maverick Andromeda | Mystique Ctm See Thru Black Blue Burst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Black Cherry | Honduras Mahogany |
| Neck wood | 3Pc Maple | Honduras Mahogany |
| Fretboard | Ebony | Honduras Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Seymour Duncan Custom Shop '59/Jazz Hybrid / Seymour Duncan Custom Shop '59/JB Hybrid |
| Rating | — | — |
| Price | $5,949 | $7,999 |
| Bridge | Floyd Rose Original | TonePros Locking TOM & Gotoh Tailpiece |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Seymour Duncan Custom Shop '59/JB Hybrid |
| Case | MH Guitar Form Fit Case | Mystique Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Bolt-on | Set-Neck |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Passive |
| Finish | Andromeda | See Thru Black Blue Burst |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Gold |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Seymour Duncan Custom Shop '59/Jazz Hybrid |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Tuners | Gotoh Locking | Gotoh Locking |
| Top wood | — | Burled Maple |

