Head to head
ESP Maverick Andromeda vs ESP Ron Wood Black
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 72)
- Better sound (74 vs 68)
- Better value (71 vs 65)
ESP Ron Wood Black wins on
- Lower price ($4,349 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | Ron Wood Black |
|---|---|---|
| Overall | 81 | 75 |
| Build | 93 | 91 |
| Playability | 81 | 72 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Maverick Andromeda | Ron Wood Black |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Black Cherry | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | ESP LH-200 / ESP TS-120 |
| Rating | — | — |
| Price | $5,949 | $4,349 |
| Bridge | Floyd Rose Original | Traditional Flat-Mount w/ String Thru |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | ESP TS-120 |
| Case | MH Guitar Form Fit Case | ST-TE Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Bolt-on | Bolt-On |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Passive |
| Finish | Andromeda | Black |
| Fretboard radius | 305mm | 240mm |
| Hardware | Black | Chrome |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | ESP LH-200 |
| Neck profile | Thin U | U |
| Nut | Locking | Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Tuners | Gotoh Locking | Gotoh |

