Head to head
ESP Maverick Andromeda vs Gibson 125th Anniversary Les Paul Supreme Autumn Burst
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 64)
- Better sound (74 vs 68)
- Better value (71 vs 61)
Gibson 125th Anniversary Les Paul Supreme Autumn Burst wins on
- Lower price ($3,999 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | 125th Anniversary Les Paul Supreme Autumn Burst |
|---|---|---|
| Overall | 81 | 71 |
| Build | 93 | 87 |
| Playability | 81 | 64 |
| Sound | 74 | 68 |
| Value | 71 | 61 |
Full specifications
| Spec | Maverick Andromeda | 125th Anniversary Les Paul Supreme Autumn Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | — |
| Fretboard | Ebony | — |
| Strings | 6 | 6 |
| Frets | 27 | — |
| Scale | 25.5" | — |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | 490R / 498T |
| Rating | — | — |
| Price | $5,949 | $3,999 |
| Bridge | Floyd Rose Original | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | 498T |
| Case | MH Guitar Form Fit Case | Hard Shell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volumes, 2 Tones, 1 Toggle Switch |
| Finish | Andromeda | Gold |
| Fretboard radius | 305mm | — |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | 490R |
| Neck profile | Thin U | — |
| Nut | Locking | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | — |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Rotomatics w/Keystone buttons |
| Accessories | — | Includes Gibson Accessory Kit & 125th COA |
| Back | — | 3A Quilted Maple |
| Binding | — | 7-ply White/Black |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Gold Speed Knobs |
| Headstock | — | Gibson Logo & 125th Anniversary Banner |
| Model | — | LPSU125ABGH1 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | 4A Quilt Maple |
| Weight Relief | — | Chambered |

