Head to head
ESP Maverick Andromeda vs Gibson 1954 Les Paul Custom Reissue, Moss Mist
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($5,949 vs $7,499)
Gibson 1954 Les Paul Custom Reissue, Moss Mist wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | 1954 Les Paul Custom Reissue, Moss Mist |
|---|---|---|
| Overall | 81 | 75 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Maverick Andromeda | 1954 Les Paul Custom Reissue, Moss Mist |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Solid Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custom Staple / P-90 |
| Rating | — | — |
| Price | $5,949 | $7,499 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | P-90 |
| Case | MH Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone; Bumblebee Capacitors |
| Finish | Andromeda | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custom Staple |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Waffleback |
| Accessories | — | Certificate of Authenticity, Mounted Custom Shop Medallion Switchplate; Extra Switchplate in the Case |
| Binding | — | Multi-ply |
| Body Finish | — | Nitrocellulose VOS (Vintage Patina) |
| Body shape | — | Les Paul |
| Control Knobs | — | Black Top Hat |
| End Of Board Width | — | 52.37mm / 2.06in |
| Fretboard inlay | — | Block Mother of Pearl |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson logo and Custom Split Diamond in Mother of Pearl |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | LPB54PSL000000279 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black Multi-ply |
| Pickup Covers | — | Black Soapbar |
| Pickup Selector | — | 3-way Toggle |
| Plastic Parts | — | Black |
| Profile | — | 1950s Chunky D |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Stop Bar |
| Truss rod | — | Adjustable |
| Weight Relief | — | None |

