Head to head
ESP Maverick Andromeda vs Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony

Electric$8,999
No ratings yet78Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Lower price ($5,949 vs $8,999)
Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony wins on
- Better sound (79 vs 74)
Scorecard
| Metric | Maverick Andromeda | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony |
|---|---|---|
| Overall | 81 | 78 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 79 |
| Value | 71 | 68 |
Full specifications
| Spec | Maverick Andromeda | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | 1-Piece Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $5,949 | $8,999 |
| Bridge | Floyd Rose Original | ABR-1 |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 |
| Case | MH Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 3 Volume, Master Tone, Vintage Taper Potentiometers, Paper in Oil Capacitors |
| Finish | Andromeda | Gold; Murphy Lab Light Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker Alnico 3 |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Waffleback with Plastic Buttons |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | True Historic; Custom Shop Medallion |
| Control Knobs | — | True Historic Black Top Hat |
| Fretboard inlay | — | Mother of Pearl Custom Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Custom Split Block Inlay in Mother of Pearl |
| Joint | — | Glued In, Set Neck; Hide Glue Fit |
| Middle pickup | — | Custombucker Alnico 3 |
| Model | — | CUS18834 |
| Mounting Rings | — | True Historic Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | True Historic |
| Pickup Selector | — | 3-way Switchcraft Toggle |
| Profile | — | 50s Rounded Medium C |
| Strap Buttons | — | 2 - Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | True Historic Amber |
| Switchwasher | — | True Historic Black |
| Tailpiece | — | Stop Bar |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | True Historic |
| Tuner Plating | — | Gold |
