Head to head
ESP Maverick Andromeda vs Gibson 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop

Gibson
1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over GoldtopElectric$9,699
No ratings yet77Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Lower price ($5,949 vs $9,699)
Gibson 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop |
|---|---|---|
| Overall | 81 | 77 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Maverick Andromeda | 1957 Les Paul Standard Reissue, Ultra Heavy Aged, Inverness Green and Pelham Blue Over Goldtop |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | 1-Piece Lightweight Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $5,949 | $9,699 |
| Bridge | Floyd Rose Original | ABR-1 |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 |
| Case | MH Guitar Form Fit Case | Lifton Reissue 5-Latch Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone, Pull-Pull Coil-Split Neck Pickup |
| Finish | Andromeda | Nickel; Murphy Lab Heavy Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker Alnico 3 |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Single Line, Single Ring |
| Accessories | — | Certificate of Authenticity |
| Back | — | 1-Piece Lightweight Mahogany |
| Binding | — | Single-ply Royalite |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul,Single Cut |
| Control Covers | — | Brown Royalite |
| Control Knobs | — | Butyrate Gold Top Hats |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Aged Cellulose Nitrate Trapezoid |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | — | Laminated Cellulose Acetate Butyrate |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | LPR57PSL000000293 |
| Mounting Rings | — | M69 Cellulose Acetate Butyrate |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Laminated Cellulose Acetate Butyrate |
| Pickup Covers | — | Authentic Profile Nickel Silver |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 1960 SlimTaper V2 C |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber Catalin |
| Switchwasher | — | Replica Cellulose Acetate Butyrate |
| Tailpiece | — | Lightweight Aluminum Stop Bar |
| Top wood | — | 2-Piece Plain Maple, Hide Glue Fit |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | Authentic Stepped 2-Ply |
| Tuner Plating | — | Nickel |
| Weight Relief | — | None |
