Head to head
ESP Maverick Andromeda vs Gibson 1957 Mahogany Moderne Reissue, VOS, Antique Natural

Electric$5,499
No ratings yet77Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
Gibson 1957 Mahogany Moderne Reissue, VOS, Antique Natural wins on
- Lower price ($5,499 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | 1957 Mahogany Moderne Reissue, VOS, Antique Natural |
|---|---|---|
| Overall | 81 | 77 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Maverick Andromeda | 1957 Mahogany Moderne Reissue, VOS, Antique Natural |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | One-Piece Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker, Aged Alnico 3, Unpotted / Custombucker, Aged Alnico 3, Unpotted |
| Rating | — | — |
| Price | $5,949 | $5,499 |
| Bridge | Floyd Rose Original | Historic Reissue ABR-1 No-Wire |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker, Aged Alnico 3, Unpotted |
| Case | MH Guitar Form Fit Case | Lifton Historic Reissue Brown Hardshell with Pink Interior |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 1 Tone; 500k CTS Vintage Taper Potentiometers, Phone Book Capacitor |
| Finish | Andromeda | Gold VOS |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker, Aged Alnico 3, Unpotted |
| Neck profile | Thin U | — |
| Nut | Locking | Nyloon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Single Ring Reissue |
| Body Finish | — | Nitrocellulose VOS (Vintage Patina) |
| Body shape | — | Moderne |
| Body Styles | — | Moderne |
| Control Covers | — | Black |
| Control Knobs | — | True Historic Bleach White Top Hat with Dial Pointer |
| Fretboard inlay | — | Cellulose Dot |
| Fret Count | — | 22 |
| Headstock | — | Moderne Gumby Style with Four String Guides |
| Headstock Inlay | — | Raised Nickel/Plastic Gibson Logo |
| Joint | — | Glued In, Set Neck; Hide Glue Fit |
| Model | — | 57MMANVOGH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" Switchcraft, Gold |
| Pickguard | — | 4-ply White |
| Pickup Covers | — | Gold VOS |
| Pickup Selector | — | Switchcraft 3-way Toggle |
| Profile | — | 50s Vintage |
| Strap Buttons | — | 2 - Burnished Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | True Historic Amber |
| Switchwasher | — | True Historic, Black |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Authentic 50s No-Tube |
| Truss Rod Cover | — | True Historic, Black |
| Tuner Plating | — | Gold VOS |
