Head to head
ESP Maverick Andromeda vs Gibson 1960 Les Paul Junior Double Cut Reissue, VOS, Green Sparkle

Electric$5,399
No ratings yet74Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Better sound (74 vs 66)
- Better value (71 vs 64)
Gibson 1960 Les Paul Junior Double Cut Reissue, VOS, Green Sparkle wins on
- Lower price ($5,399 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | 1960 Les Paul Junior Double Cut Reissue, VOS, Green Sparkle |
|---|---|---|
| Overall | 81 | 74 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 66 |
| Value | 71 | 64 |
Full specifications
| Spec | Maverick Andromeda | 1960 Les Paul Junior Double Cut Reissue, VOS, Green Sparkle |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | — |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custom Dogear P-90 |
| Rating | — | — |
| Price | $5,949 | $5,399 |
| Bridge | Floyd Rose Original | Wraparound |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custom Dogear P-90 |
| Case | MH Guitar Form Fit Case | Reissue hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 1 Volume, 1 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | Andromeda | Nickel; Murphy Lab Heavy Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | — |
| Neck profile | Thin U | — |
| Nut | Locking | Solid Mahogany |
| Nut width | 42mm | — |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Strip with white buttons |
| Accessories | — | Certificate of Authenticity |
| Body Finish | — | VOS nitrocellulose lacquer |
| Body shape | — | Les Paul Double Cut |
| Control Covers | — | Black |
| Control Knobs | — | Black Top Hats with silver inserts |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Celluloid Dot |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Black |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | LPJRDC60PSL22872 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | 1-Ply tortoiseshell celluloid |
| Pickup Covers | — | Black Dogear P-90 |
| Profile | — | Authentic 1960 V2 |
| Strap Buttons | — | Aluminum |
| String gauges | — | Certificate of Authenticity |
| Tailpiece | — | Wraparound |
| Truss rod | — | Authentic 1950s no-tube |
| Truss Rod Cover | — | Single-ply black |
| Tuner Plating | — | Nickel |
